Description
Micropipettor also known as air displacement pipettes. It is a tools to handle or transfer volumes of liquid in the microliter scale pipettes. Micropipettor come in a range of sizes for the accurate movement of volumes between 0.5 and 5000 µl. It’s more commonly used in biology and biochemistry.
Measurable Volume µl | Examine Point µl | Tolerance ± 10% | Repeatability Error ± 10% |
0.5 ~ 10 µl | 1 | ± 4.0 | ≤ | 2.0 | |
5 | ± 2.0 | ≤ | 1.5 | | |
10 | ± 1.0 | ≤ | 0.8 | | |
20 ~ 200 µl | 20 | ± 2.0 | ≤ | 1.0 | |
100 | ± 0.8 | ≤ | 0.4 | | |
200 | ± 0.8 | ≤ | 0.3 | | |
100 ~ 1000 µl | 100 | ± 1.0 | ≤ | 0.6 | |
500 | ± 0.6 | ≤ | 0.4 | | |
1000 | ± 0.8 | ≤ | 0.3 | | |
1000 ~ 5000 µl | 1000 | ± 1.0 | ≤ | 0.4 | |
2500 | ± 0.9 | ≤ | 0.3 | | |
5000 | ± 0.9 | ≤ | 0.5 | | |
1000 ~ 10000 µl | 1000 | ± 0.8 | ≤ | 1.0 | |
5000 | ± 0.8 | ≤ | 0.9 | | |
10000 | ± 0.8 | ≤ | 0.8 | |
Reviews
There are no reviews yet.