Description
A rubber stopper is to prevent a gas or liquid from escaping it’s container during a scientific experiment. It’s also allows experimenters to shake or mix solutions without spilling them.
No. | Size ( BottomØ x TopØ x Height) |
9 | 8 x 11 x 20 mm |
11 | 11 x 13 x 20 mm |
13 | 12 x 16 x 22 mm |
15 | 13 x 17 x 22 mm |
17 | 16 x 20 x 25 mm |
19 | 17 x 21 x 27 mm |
21 | 19 x 24 x 26 mm |
23 | 21 x 26 x 27 mm |
25 | 23 x 28 x 30 mm |
27 | 25 x 30 x 31 mm |
29 | 28 x 32 x 31 mm |
31 | 29 x 34 x 30 mm |
33 | 31 x 35 x 31 mm |
35 | 32 x 38 x 32 mm |
37 | 34 x 39 x 36 mm |
39 | 37 x 43 x 37 mm |
51 | 40 x 50 x 54 mm |
55 | 45 x 55 x 60 mm |
60 | 50 x 60 x 68 mm |
85 | 75 x 84 x 88 mm |
95 | 82 x 94 x 88 mm |
125 | 87 x 120 x 152 mm |
Reviews
There are no reviews yet.