Description
- Boro 3.3
- Calibrated to Class A tolerance
- Amber mark
Capacity | Tolerance | Body Dia. | Height | Socket |
5 ml | ±0.02 ml | 24 mm | 75 mm | 11/15 |
10 ml | ±0.02 ml | 29 mm | 87 mm | 11/15 |
25 ml | ±0.03 ml | 40 mm | 107 mm | 11/15 |
50 ml | ±0.05 ml | 49 mm | 142 mm | 14/15 |
100 ml | ±0.10 ml | 61 mm | 175 mm | 14/15 |
250 ml | ±0.15 ml | 82 mm | 226 mm | 15/18 |
Reviews
There are no reviews yet.