Description
- Boro 3.3
- Calibrated to Class A tolerance
- Amber mark
Capacity | Tolerance | Body Dia. | Height | Socket |
5 ml | ±0.02 ml | 24 mm | 75 mm | 10/19 |
10 ml | ±0.02 ml | 30 mm | 90 mm | 10/19 |
25 ml | ±0.03 ml | 40 mm | 110 mm | 10/19 |
50 ml | ±0.05 ml | 49 mm | 142 mm | 12/21 |
100 ml | ±0.10 ml | 61 mm | 175 mm | 14/23 |
250 ml | ±0.15 ml | 82 mm | 222 mm | 14/23 |
500 ml | ±0.25 ml | 102 mm | 265 mm | 19/26 |
1,000 ml | ±0.40 ml | 127 mm | 330 mm | 24/29 |
2,000 ml | ±0.60 ml | 160 mm | 398 mm | 24/29 |
5,000 ml | ±1.20 ml | 217 mm | 470 mm | 29/32 |
Reviews
There are no reviews yet.